Research and Assessment Files
| Name | Created | Action | |||
![]() | Lubbock ISD District Information: State and Federal Ratings, State and Federal Data Tables, Current AEIS Reports, Current NCLB Report Card, and Comparable Improvement Listing. | 9/24/2009 | |||
![]() | Elementary Schools Elementary Schools' Information: State and Federal Ratings, State and Federal Data Tables, Current AEIS Reports, Current School Report Cards, Current NCLB Report Cards. | 9/25/2009 | |||
![]() | Middle Schools Middle Schools' Information: State and Federal Ratings, State and Federal Data Tables, Current AEIS Reports, Current School Report Cards, Current NCLB Report Cards. | 9/25/2009 | |||
![]() | High Schools High Schools' Information: State and Federal Ratings, State and Federal Data Tables, Current AEIS Reports, Current School Report Cards, Current NCLB Report Cards. | 9/25/2009 | |||
![]() | Alternative Schools Alternative Schools' Information: State and Federal Ratings, State and Federal Data Tables, Current AEIS Reports, Current School Report Cards, Current NCLB Report Cards. | 9/25/2009 | |||
![]() | Early Childhood Campus Information: Current AEIS Reports and NCLB Report Cards (Parts II, III, IV) | 12/3/2009 | |||
![]() | School Report Card Definitions | 2/10/2010 | |||
![]() | No Child Left Behind Report Card Glossaries | 2/10/2010 | |||
![]() | AEIS Required Postings THECB Report, Violence Prevention and Violence Intervention Policies and Procedures, SSCO PEIMS Discipline Records Report | 2/15/2010 | |||
![]() | Explanation of State Ratings.pdf | 9/3/2010 | |||



Translate